Welcome to the Don’t Panic Trophy Shop!
Here you can purchase your winner or duplicate winner trophies from past awards. Please select the event and quantity of trophies you wish to order below.
You can order multiple trophies for the same event, either for the same category or different categories. E.g. if you wish to order two trophies for either the same or different categories, please select ‘2’ in the quantity field. You will confirm the categories for each trophy ordered at a later stage.
There is also the option to arrange delivery of your trophy or silver certificate from an event you were not able to attend. To arrange delivery only, please choose the correct ‘Delivery Only’ option from the drop down below.
Further Information
Please note, your order will take 7–8 weeks to process**, produce and dispatch, which will be ordered two weeks after the event date so all orders are collated together to speed up the process.
Trophies will only be dispatched if full payment has been made. Your details will be verified and checked against your entry after ordering and we will contact you should there be an issue. Only winners may purchase a trophy.
**Due to the current climate, there is a slight delay in delivery of materials, so your order may take a little longer to arrive. We endeavour to get your orders to you as soon as possible.**
Trophies
Event | Price* (ex VAT) | Multiple Order Price (ex VAT) | Price after increase (ex VAT) |
---|---|---|---|
APAC Search Awards | £195 | £175 | £215 |
EU eCommerce Awards | £175 | £155 | £195 |
European Agency Awards | £170 | £150 | £190 |
European Company Culture Awards | £165 | £145 | £185 |
European Content Awards | £165 | £145 | £185 |
European Paid Media Awards | £165 | £145 | £185 |
European Search Awards | £195 | £175 | £215 |
Global Agency Awards | £170 | £150 | £190 |
Global Business Tech Awards | £165 | £145 | £185 |
Global Content Awards | £165 | £145 | £185 |
Global Digital Excellence Awards | £140 | £120 | £160 |
Global Digital PR Awards | £170 | £150 | £190 |
Global Search Awards | £195 | £175 | £215 |
Global Social Media Awards | £165 | £145 | £185 |
Global Search Awards | £195 | £175 | £215 |
Global Social Media Awards | £165 | £145 | £185 |
MENA Agency Awards | £170 | £150 | £190 |
MENA Search Awards | £195 | £175 | £215 |
Northern Digital Awards | £180 | £160 | £200 |
UK Agency Awards | £170 | £150 | £190 |
UK Business Tech Awards | £165 | £145 | £185 |
UK Business Tech Awards | £165 | £145 | £185 |
UK Company Culture Awards | £165 | £145 | £185 |
UK Content Awards | £165 | £145 | £185 |
UK Dev Awards | £165 | £145 | £185 |
UK Digital Excellence Awards | £140 | £120 | £160 |
UK Digital Growth Awards | £165 | £145 | £185 |
UK Digital PR Awards | £170 | £150 | £190 |
UK eCommerce Awards | £175 | £155 | £195 |
UK Paid Media Awards | £165 | £145 | £185 |
UK Search Awards | £195 | £175 | £215 |
UK Social Media Awards | £165 | £145 | £185 |
US Agency Awards | £170 | £150 | £190 |
US Company Excellence Awards | £165 | £145 | £185 |
US Search Awards | £195 | £175 | £215 |
*Prices will increase 2 weeks after the event date due to order processing.