Trophies ordered in 2020 have been ordered, in production and will be dispatched for delivery as soon as possible. We are working with our supplier to receive up to date information on when they will be dispatched.
Welcome to the Don’t Panic Trophy Shop!
Here you can purchase your winner or duplicate winner trophies from past awards. Please select the event and quantity of trophies you wish to order below.
You can order multiple trophies for the same event, either for the same category or different categories. E.g. if you wish to order two trophies for either the same or different categories, please select ‘2’ in the quantity field. You will confirm the categories for each trophy ordered at a later stage.
There is also the option to order a personalized certificate for any event!
Further Information
Please note, your order will take 7–8 weeks to process**, produce and dispatch, which will be ordered two weeks after the event date so all orders are collated together to speed up the process. Trophies will only be dispatched if full payment has been made. Your details will be verified and checked against your entry after ordering and we will contact you should there be an issue. Only winners may purchase a trophy.
**Please note, due to the current climate, there is a slight delay in delivery of materials, so your order may take a little longer to arrive. We endeavour to get your orders to you as soon as possible.**
Trophies
Event | Price* (ex VAT) | Multiple Order Price (ex VAT) | Price after increase (ex VAT) |
---|---|---|---|
APAC Search Awards 2021 | £195 | £165 | £215 |
Global Digital Excellence Awards 2020 | £120 | £100 | £140 |
UK Biddable Media Awards 2020 | £195 | £165 | £215 |
European Search Awards 2020 | £195 | £165 | £215 |
Global Search Awards 2020 | £195 | £165 | £215 |
Global Agency Awards 2020 | £160 | £140 | £190 |
Canadian Search Awards 2020 | £195 | £165 | £215 |
UK eCommerce Awards 2020 | £160 | £140 | £180 |
Global Biddable Media Awards 2020 | £140 | £120 | £160 |
UK Social Media Awards 2020 | £165 | £145 | £185 |
Global Marketing Awards 2020 | £150 | £130 | £170 |
UK Content Awards 2020 | £160 | £140 | £180 |
UK Digital Growth Awards 2020 | £160 | £140 | £180 |
European Agency Awards 2020 | £170 | £150 | £190 |
US Search Awards 2020 | £195 | £165 | £215 |
UK App Awards 2020 | £160 | £140 | £180 |
UK Agency Awards 2020 | £170 | £140 | £190 |
Global Content Awards 2020 | £160 | £140 | £180 |
UK Search Awards 2020 | £195 | £165 | £215 |
UK Business Tech 2020 | £160 | £140 | £180 |
MENA Search Awards 2020 | £195 | £165 | £215 |
*Prices will increase 2 weeks after the event date due to order processing.